loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2026 261.53 7.48 -15.83
Equity-ICICI Bank Mar 31, 2026 186.91 5.34 -9.63
Equity-SBI Mar 31, 2026 122.25 3.50 -24.64
Equity-Tech Mahindra Mar 31, 2026 110.72 3.17 -0.56
Equity-Bharti Airtel Mar 31, 2026 101.60 2.91 -5.16
Equity-M & M Mar 31, 2026 100.46 2.87 -10.40
Equity-Power Grid Corpn Mar 31, 2026 97.71 2.79 -0.85
Equity-Infosys Mar 31, 2026 88.79 2.54 -5.80
Equity-Kotak Mah. Bank Mar 31, 2026 88.35 2.53 -10.40
Equity-Coal India Mar 31, 2026 78.83 2.25 -6.13
Real Estate Investment Trust (REIT)-Knowledge Realty Mar 31, 2026 77.74 2.22 -5.47
Equity-NTPC Mar 31, 2026 74.13 2.12 -11.77
Equity-GE Shipping Co Mar 31, 2026 74.27 2.12 -11.69
Equity-Maruti Suzuki Mar 31, 2026 73.84 2.11 -0.60
Equity-ITC Mar 31, 2026 71.93 2.06 -8.26
Equity-Torrent Pharma. Mar 31, 2026 71.74 2.05 -5.39
Equity-O N G C Mar 31, 2026 69.01 1.97 2.81
Equity-TCS Mar 31, 2026 64.87 1.85 -10.56
Equity-Tata Steel Mar 31, 2026 61.40 1.76 -9.64
Equity-Bajaj Auto Mar 31, 2026 61.47 1.76 -25.28
Equity-ICICI Lombard Mar 31, 2026 59.87 1.71 -10.04
Equity-Ajanta Pharma Mar 31, 2026 58.90 1.68 -12.57
Equity-Bharat Electron Mar 31, 2026 58.09 1.66 -12.91
Equity-Axis Bank Mar 31, 2026 58.07 1.66 19.88
Equity-Eicher Motors Mar 31, 2026 55.98 1.60 -17.78
Equity-Cams Services Mar 31, 2026 54.76 1.57 -7.64
Equity-Aster DM Health. Mar 31, 2026 53.90 1.54 1.39
Equity-HCL Technologies Mar 31, 2026 53.66 1.53 -3.42
Equity-Vedanta Mar 31, 2026 52.38 1.50 -8.85
Equity-Mphasis Mar 31, 2026 51.33 1.47 -10.60
Equity-Crompton Gr. Con Mar 31, 2026 51.43 1.47 -13.28
Equity-Dabur India Mar 31, 2026 49.25 1.41 -20.84
Equity-Bank of Baroda Mar 31, 2026 49.35 1.41 -19.33
Equity-M & M Fin. Serv. Mar 31, 2026 45.78 1.31 -24.74
Equity-Cipla Mar 31, 2026 45.91 1.31 -9.20
Equity-Pfizer Mar 31, 2026 44.48 1.27 -6.75
Equity-Hind.Aeronautics Mar 31, 2026 43.59 1.25 -10.89
Equity-Akzo Nobel Mar 31, 2026 42.79 1.22 -3.09
Equity-Metropolis Healt Mar 31, 2026 41.66 1.19 -8.81
Equity-B P C L Mar 31, 2026 40.04 1.15 -35.06
Equity-Mahanagar Gas Mar 31, 2026 39.84 1.14 -23.95
Equity-Cera Sanitary. Mar 31, 2026 33.25 0.95 -5.83
Equity-Kajaria Ceramics Mar 31, 2026 31.93 0.91 -3.87
Equity-KPIT Technologi. Mar 31, 2026 31.74 0.91 0.00
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust Mar 31, 2026 31.76 0.91 -1.08
Equity-Oil India Mar 31, 2026 30.90 0.88 -1.75
Equity-Emami Mar 31, 2026 30.49 0.87 -12.12
Equity-SKF India Indus. Mar 31, 2026 30.21 0.86 -18.70
Real Estate Investment Trust (REIT)-Mindspace Busine Mar 31, 2026 28.03 0.80 -5.49
Real Estate Investment Trust (REIT)-Embassy Off.REIT Mar 31, 2026 27.32 0.78 -1.12
Equity-ICICI AMC Mar 31, 2026 25.21 0.72 132.64
Indian Mutual Funds-UTI-Liquid - Cash Plan - Direc Mar 31, 2026 25.02 0.72 0.00
Equity-Vedant Fashions Mar 31, 2026 24.92 0.71 -9.99
Equity-P & G Hygiene Mar 31, 2026 23.03 0.66 -17.87
Real Estate Investment Trust (REIT)-Brookfield India Mar 31, 2026 22.56 0.65 -12.28
Equity-Indiamart Inter. Mar 31, 2026 22.48 0.64 -6.84
Net CA & Others-Net CA & Others Mar 31, 2026 22.01 0.63 -61.40
Govt. Securities-Gsec2029 Mar 31, 2026 20.28 0.58 -1.64
Equity-Sanofi Consumer Mar 31, 2026 18.10 0.52 -4.26
Equity-SKF India Mar 31, 2026 16.61 0.47 -18.64
Equity-Central Mine Pla Mar 31, 2026 10.43 0.30 0.00
Equity-Bharat Coking Mar 31, 2026 2.10 0.06 -8.52
Fixed Deposits-C C I Mar 31, 2026 0.18 0.01 0.00